Course Description for PhD Statistics Programme
FIRST SEMESTER
S/No. | Course code | Course title | Units | Status |
1 | STA 901 | Statistics Research method | 2 | C |
2 | STA 905 | Design and Analysis of Experiments | 3 | E |
3 | STA 907 | Survival Analysis | 3 | E |
4 | STA909 | Statistical Learning Methods | 3 | E |
5 | STA 911 | Multivariate Analysis | 3 | E |
6 | STA 913 | Analysis of Categorical Data | 3 | E |
7 | STA 999 | Thesis | 6 | C |
SECOND SEMESTER
S/No. | Course code | Course title | Units | Status |
1 | STA 902 | Advance Statistical Computing | 3 | C |
2 | STA 906 | Sample Survey | 3 | E |
3 | STA 908 | Applied Bayesian Inference | 3 | E |
4 | STA 910 | Fundamental of Epidemiology | 3 | E |
5 | STA912 | Quality Control and its Management | 3 | E |