2019/2020 Proposed Undergraduate Payment Schedule On Three Installments
s/n | DESCRIPTION | EXPECTED SCHOOL FEE | 1ST PAYMENT AT RESUMPTION | 2ND PAYMENT BEFORE 1ST SEMESTER EXAMS | 3RD PAYMENT AFTER RESUMPTION OF SECOND SEMESTER |
1 | New 100L, DE & Transfer, BA, B.A(Ed) Arabic & ISS | 203,000 | 153,000 | 50,000 | Nil |
2 | Returning 200L, 300L & 400L B.A, B.Ed Arabic/ISS | 146,500 | 96,500 | 50,000 | Nil |
3 | New 100L, DE & Transfer, Natural Science/ Economics B.A & BSc. Programmes | 583,000 | 293,000 | 165,000 | 125,000 |
4 | Returning 200L, 300L & 400L Natural Science/ Economics B.A & BSc. Programmes | 466,500 | 266,500 | 100,000 | 100,000 |
5 | New 100L, DE & Transfer, Other B.A & BSc. Programmes | 573,000 | 283,000 | 165,000 | 125,000 |
6 | Returning 200L, 300L & 400L Other B.A & BSc. Programmes | 456,500 | 256,500 | 100,000 | 100,000 |
7 | New 100L, DE & Transfer Other Education Programmes | 353,000 | 203,000 | 100,000 | 50,000 |
8 | Returning 200L, 300L & 400L Other Education Programmes | 246,500 | 146,500 | 50,000 | 50,000 |
9 | New 100L, DE & Transfer Law Programmes | 856,000 | 456,000 | 250,000 | 150,000 |
10 | Returning Students. Law Programmes | 739,500 | 397,500 | 200,000 | 142,000 |
11 | New 100L, DE for MLS & Public Health | 683,000 | 393,000 | 243,500 | 46,500 |
12 | Returning Students. MLS & Public Health Programmes | 566,500 | 366,500 | 100,000 | 100,000 |
13 | New 100L for Library Science | 583,500 | 293,000 | 243,500 | 47,000 |
14 | Returning Students. Library Science Programmes | 466,500 | 266,500 | 100,000 | 100,000 |
15 | Nursing, B. Nursing | 683,000 | 393,000 | 243,500 | 46,500 |
16 | NEW 100L for Petroleum Chemistry, Industrial Chemistry, Mathematics, Industrial Mathematics, Physics with Electronics, Physics, Statistics, Biology B.Sc | 203,000 | 153,000 | 50,000 | |
17 | 100L for B.A English Language | 193,000 | 144,750 | 48,250 | |
18 | 100L NEW (Science Education Courses) Computer Science, Chemistry, Mathematics, Biology, Physics, Educational Technology, | 193,000 | 144,750 | 48,250 | |
19 | 100L NEW (Art & Socials Science Course) Guidance &Counselling, Educational Management, Social Studies, English, Political Science, Economics, Business | 193,000 | 144,750 | 48,250 | |
20 | 100L, 200L, 300L NEW Agriculture, B. Agric | Free Tuition | Free Tuition | Free Tuition | |
21 | 400L and 500L Agric, B.Agric | 150,000 | 100,000 | 50,000 |
Kindly note that accommodation fees are as follows:
1 |
INTERNATIONAL Hostel (Girls) |
120,000 Per bed space |
2 |
COOMASSIE Hostel (Boys) |
100,000 Per bed space |
3 |
WAMY Hostels (Boys) |
75,000 Per bed space |
4 |
OWAISH Hostels (Boys) |
75,000 Per bed space |
5 |
DEREMI Hostels (Boys) |
75,000 Per bed space |
6 |
OLADIMEJI Hostels (Boys) |
75,000 Per bed space |
7 |
OKOJIE Hostels (Boys) |
75,000 Per bed space |
8 |
OKOJIE Hostels (Girls) |
75,000 Per bed space |
9 | IGBAJA Hostels (Boys and Girls) | 50,000 Per bed space |
10 | SURULERE Hostels (Girls) | 100,000 Per bed space |