CENTRE FOR DIPLOMA AND JUPEB STUDIES, ILORIN
POST GRADUATE DIPLOMA IN EDUCATIONAL MANAGEMENT (PGDEM)
FIRST SEMESTER
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
EMA 701 | Introduction to Management in Education | 2 | R |
EMA 703 | Introduction to educational finance and Budgeting | 2 | R |
EMA 705 | Introduction to Economics of Education | 2 | E |
EMA 707 | Data Processing and Statistics in Educational Management | 2 | C |
EMA 709 | Education Law | 2 | E |
EMA 711 | Introduction to School Plant Planning and Maintenance | 2 | E |
EMA 713 | Introduction to Concept of Organization | 2 | E |
EMA 715 | Introduction to Research and Statistics in Education | 2 | C |
EMA 799 | Research Project | 4 | C |
Total | 20 |
*
Students are to take 4 Credit Units of Elective Course
SECOND SEMESTER
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
EMA 702 | Introduction to Educational Planning | 2 | C |
EMA 704 | Introduction to Educational Policy Analysis | 2 | E |
EMA 706 | Introduction to Leadership and Supervision in Education | 2 | R |
EMA 708 | Financial Accounting in Education | 2 | C |
EMA 710 | Politics and Education | 2 | E |
EMA 712 | Introduction to Personnel Management in Education | 2 | R |
EMA 714 | Internship in Educational Management | 2 | R |
EMA 716 | Introduction to School Records | 2 | C |
EMA 718 | Seminar in Educational Management | 2 | C |
Total | 18 |
*
Students are to take 2 Credit Units of Elective Course