FACULTY OF EDUCATION, IGBAJA
DEPARTMENT OF SCIENCE EDUCATION
2019/2020 ACADEMIC SESSION
PHYSICS EDUCATION PROGRAMME
100LEVEL HARMATTAN SEMESTER COURSES | |||||||||
Course Code | Title | Credit | Status | ||||||
GNS 101 | Communication in English I | 2 | C | ||||||
GNS 103 | Basic Communication in Arabic I | 1 | C | ||||||
GNS 105 | Use of Library, Study Skills and ICT | 2 | |||||||
EDU 101 | Introduction to teaching Profession | 2 | C | ||||||
CMP 101 | Introduction to Computer Science | 3 | C | ||||||
CHM 111 | General Chemistry I | 3 | R | ||||||
PHY 111 | General Physics I | 3 | C | ||||||
PHY 113 | General Physics II | 3 | C | ||||||
PHY 115 | Laboratory Physics I | 2 | C | ||||||
MAT 111 | General Mathematics I | 3 | R | ||||||
GEO 111 | Introduction to Geology I | 3 | E | ||||||
Total Credit | 24 | ||||||||
100 LEVEL RAIN SEMESTER COURSES | |||||||||
GNS 102 | Communication in English II | 2 | C | ||||||
GNS 104 | Islamic Faith and Practice | 1 | C | ||||||
EDU 108 | Foundation of Education | 2 | C | ||||||
CMP 102 | Introduction to Problem Solving | 3 | R | ||||||
CHM 122 | General Chemistry II | 3 | R | ||||||
PHY 122 | General Physics III | 3 | C | ||||||
|
General Physics IV | 3 | C | ||||||
PHY 126 | Laboratory Physics II | 2 | C | ||||||
MAT 112 | General Mathematics II | 3 | C | ||||||
GEO 102 | Introduction to Geology II | 3 | E | ||||||
Total Credit | 22 |
200LEVEL HARMATTAN SEMESTER COURSES | |||||||
Course Code | Title | Credit | Status | ||||
GNS 201 | Logic, Philosophy and Human Existence | 2 | C | ||||
GNS 203 | Basic Communication in Arabic II | 1 | C | ||||
GNS 205 | Introduction Entrepreneurship | 2 | C | ||||
EDU 201 | Educational Administration | 2 | C | ||||
EDU 203 | Philosophy of Education | 2 | C | ||||
EDU 205 | Microteaching and Visit | 2 | C | ||||
PHY 221 | Vibration & Waves | 2 | C | ||||
PHY 261 | Properties of Matter | 2 | C | ||||
PHY 201 | Mechanics | 2 | C | ||||
PHY 223 | Thermal Physics | 3 | C | ||||
PHY 215 | Laboratory Physics III | 2 | C | ||||
MAT 221 | Mathematical Methods I | 3 | R | ||||
Total Credit | 25 | ||||||
200LEVEL RAIN SEMESTER COURSES | |||||||
GNS 202 | Nigerian People, Culture and Human Existence | 2 | C | ||||
GNS 204 | Basic Islamic Concept | 1 | C | ||||
GNS 206 | Contemporary Health Issues | 2 | C | ||||
EDU 202 | Subject Methodology I | 2 | C | ||||
EDU 204 | Educational Psychology | 2 | C | ||||
SED 214 | History and Philosophy of Science | 2 | R | ||||
PHY 224 | Geometrical & Physical Optics | 2 | C | ||||
PHY 214 | Electricity & Magnetism | 3 | E | ||||
PHY 226 | Modern Physics | 3 | C | ||||
PHY 216 | Laboratory Physics IV | 2 | C | ||||
PHY 222 | Electricity Circuit & Electronics | 3 | E | ||||
MAT 222 | Mathematical Methods II | 3 | E | ||||
Total Credit Units | 18 |
300LEVEL HARMATTAN SEMESTER COURSES | |||||||
Course Code | Title | Credit | Status | ||||
GNS 301 | Environment and Sustainable Development | 2 | C | ||||
GNS 303 | Entrepreneurship and Skills Development | 2 | C | ||||
EDU 313 | Curriculum and Instruction I | 2 | C | ||||
EDU 315 | Educational Technology | 2 | C | ||||
SED 315 | Nigerian Primary/ Secondary School Science Curricula | 2 | R | ||||
EDU 311 | Teaching Practice I | 2 | C | ||||
PHY 311 | Classical Mechanics | 3 | C | ||||
PHY 333 | Statistical Thermodynamics | 3 | C | ||||
PHY 325 | Laboratory Physics V | 2 | C | ||||
PHY 321 | Energy Physics | 2 | E | ||||
PHY 331 | Electromagnetic Field & Waves | 3 | E | ||||
MAT311 | Mathematical method III | 3 | R | ||||
Total Credit | 25 | ||||||
300 LEVEL RAIN SEMESTER COURSES | |||||||
GNS 302 | Leadership Skills, Peace and Conflict Resolution | 2 | C | ||||
EDU 308 | ICT in Education | 2 | C | ||||
EDU 310 | Special Education | 2 | C | ||||
EDU 312 | Subject Methodology II | 2 | C | ||||
EDU 314 | Research Methods, Statistics & Data Processing | 2 | C | ||||
SED 324 | School Science Laboratory | 2 | R | ||||
PHY 322 | Computational Physics | 2 | C | ||||
PHY 324 | Solid State Physics | 2 | C | ||||
PHY 312 | Electronics I | 2 | E | ||||
PHY 314 | Nuclear Physics | 2 | C | ||||
PHY 328 | Electrodynamics | 2 | C | ||||
PHY 316 | Laboratory Physics VI | 2 | C | ||||
MAT 312 | Abstract Algebra II | 3 | R | ||||
Total Credit | 25 | ||||||
400LEVEL HARMATTAN SEMESTER COURSES | |||||||
Course Code | Title | Credit | Status | ||||
EDU 413 | Curriculum and Instruction II | 2 | C | ||||
EDU 415 | Guidance & Counseling | 2 | C | ||||
EDU 417 | Test and Measurement | 2 | C | ||||
EDU 499 | Research Project | 5 | C | ||||
EDU 411 | Teaching Practice II | 4 | C | ||||
SED 413 | Seminar in Science Education | 2 | R | ||||
SED 401 | Research Methods and Data Processing | 2 | R | ||||
PHY 411 | Quantum Mechanics I | 4 | E | ||||
PHY 413 | Mathematical Methods in Physics | 2 | C | ||||
PHY 427 | Workshop Practice | 3 | C | ||||
PHY 461 | Solid State Physics II | 2 | E | ||||
PHY 429 | Material Physics | 2 | E | ||||
Total Credit Units | 24 | ||||||
400 LEVEL RAIN SEMESTER COURSES | |||||||
EDU 412 | Organization of Pry/Secondary Education in Nigeria | 2 | C | ||||
SED 412 | Science, Technology and Society | 2 | R | ||||
EDU 410 | Post-Teaching Practice Evaluation & Remediation | 2 | C | ||||
PHY 412 | Instrumentation & Experimental Techniques | 2 | C | ||||
PHY 442 | Nuclear Physics II | 2 | C | ||||
PHY 414 | Quantum Physics II | 2 | E | ||||
PHY 452 | Statistical Physics | 2 | E | ||||
PHY 432 | Environmental Physics | 2 | E | ||||
Total credit Units | 10 |
Dr. H. O. Bolaji
Ag. Head of Department,
Department of Science Education