Course Description for M.Sc. Statistics Programme
FIRST SEMESTER
S/No. | Course code | Course title | Units | Status |
1 | STA 801 | General Linear Model | 3 | C |
2 | STA 803 | Generalized Linear Models I | 3 | C |
3 | STA 805 | Applied Regression | 3 | C |
4 | STA 807 | Survival Analysis | 3 | E |
5 | STA 809 | Time Series Analysis with Applications | 3 | E |
6 | STA 811 | Applied Bayesian Inference | 3 | C |
7 | STA 813 | Stochastic Modelling | 3 | E |
8 | STA 815 | Statistical Computing | 2 | C |
9 | GNS 801 | Management and Entrepreneurship | 2 | C |
Total | 25 |
SECOND SEMESTER
Course code | Course title | Units | Status |
STA 802 | Fundamentals of Epidemiology | 3 | E |
STA 804 | Generalized Linear Models II | 3 | C |
STA 806 | Item Response Analysis | 3 | E |
STA 808 | Longitudinal Modelling | 3 | C |
STA 810 | Design and Analysis of Experiments | 3 | C |
STA 812 | Structural Equation Modelling | 3 | E |
STA 814 | Data Mining | 3 | E |
STA 816 | Multivariate Analysis | 2 | E |
STA 818 | Statistical Inference | 3 | C |
GNS 801 | ICT and Research Methodology | 3 | C |
Total | 15/29 |
THIRD SEMESTER
Course code | Course title | Units | Status |
STA 896 | Seminar | 1 | C |
STA 898 | Dissertation | 5 | C |
Total | 6 |