FACULTY OF EDUCATION, IGBAJA
DEPARTMENT OF SCIENCE EDUCATION
2019/2020 ACADEMIC SESSION
MATHEMATICS EDUCATION ROGRAMME
100L HARMATTAN SEMESTER COURSES | |||||||
Course Code | Title | Credit | Status | ||||
GNS 101 | Communication in English I | 2 | C | ||||
GNS 103 | Basic Communication in Arabic I | 1 | C | ||||
GNS 105 | Use of Library, Study Skill and ICT | 2 | C | ||||
EDU 101 | Historical Foundation of Education | 2 | C | ||||
CMP 101 | Introduction to Computer Science | 3 | C | ||||
CHM 111 | General Chemistry I | 3 | R | ||||
PHY 111 | General Physics I | 2 | R | ||||
MAT 111 | General Mathematics I | 3 | C | ||||
MAT 113 | Introduction to Algebra | 3 | C | ||||
PHY 115 | Laboratory Physics I | 2 | R | ||||
STA 121 | Statistics for Physical Sciences | 3 | R | ||||
Total | 26 | ||||||
100LEVEL RAIN SEMESTER COURSES | |||||||
GNS 102 | Communication in English II | 2 | C | ||||
GNS 104 | Islamic Faith and Practice | 1 | C | ||||
EDU 102 | Introduction to Teaching Profession | 2 | C | ||||
CMP 102 | Introduction to Problem Solving | 3 | R | ||||
CHM 122 | General Chemistry II | 3 | R | ||||
PHY 122 | General Physics III | 3 | R | ||||
MAT 112 | General Mathematics II | 3 | C | ||||
MAT 122 | General Mathematics III | 3 | C | ||||
Total | 20 |
200LEVEL HARMATTAN SEMESTER COURSES | ||||||||
Course Code | Title | Credit | Status | |||||
GNS 201 | Logic, Philosophy, and Human Existence | 2 | C | |||||
GNS 203 | Basic Communication in Arabic II | 1 | C | |||||
GNS 205 | Introduction to Entrepreneurship | 2 | C | |||||
EDU 201 | Educational Administration | 2 | C | |||||
EDU 203 | Philosophy of Education | 2 | C | |||||
EDU 205 | Microteaching and Visit | 2 | C | |||||
MAT 221 | Mathematical Methods I | 3 | C | |||||
MAT 213 | Linear Algebra I | 3 | C | |||||
MAT 215 | Real Analysis I | 3 | C | |||||
STA 213 | Probability I | 3 | R | |||||
CMP 201 | Computer Programming I | 3 | E | |||||
Total | 24 | |||||||
200 LEVEL RAIN SEMESTER COURSES | ||||||||
GNS 202 | Nigerian People, Culture and Human Existence | 2 | C | |||||
GNS 204 | Basic Islamic Concept | 1 | C | |||||
GNS 206 | Contemporary Health Issues | 2 | C | |||||
EDU 202 | Subject Methodology I | 2 | C | |||||
EDU 204 | Educational Psychology | 2 | C | |||||
SED 214 | History and Philosophy of Science | 2 | R | |||||
MAT 222 | Mathematical Methods II | 3 | C | |||||
MAT 226 | Linear Algebra II | 3 | C | |||||
MAT 224 | Introduction to Numerical Analysis | 3 | C | |||||
STA 222 | Probability II | 3 | R | |||||
Total | 23 |
300LEVEL HARMATTAN SEMESTER COURSES | ||||||||
Course Code | Title | Credit | Status | |||||
GNS 301 | Environment and Sustainable Development | 2 | C | |||||
GNS 303 | Entrepreneurship and Skills Development | 2 | C | |||||
SED 315 | Nigerian Primary/ Secondary School Science Curricula | 2 | R | |||||
MAT 311 | Mathematical Methods III | 3 | C | |||||
MAT 313 | Advance Calculus I | 3 | C | |||||
EDU 313 | Curriculum and Instruction I | 2 | C | |||||
EDU 315 | Educational Technology | 2 | C | |||||
MAT 323 | Abstract Algebra I | 3 | C | |||||
MAT 317 | Complex Variable I | 3 | C | |||||
MAT 321 | Metric Space Typology | 3 | E | |||||
Total | 23 | |||||||
300 LEVEL RAIN SEMESTER COURSES | ||||||||
GNS 302 | Leadership Skills, Peace and Conflict Resolution | 2 | C | |||||
EDU 308 | ICT in Education | 2 | C | |||||
EDU 310 | Special Education | 2 | C | |||||
EDU 312 | Subject Methodology II | 2 | C | |||||
EDU 314 | Research Methods, Statistics & Data Processing | 2 | C | |||||
MAT 314 | Real Analysis II | 3 | E | |||||
MAT 318 | Complex Variable II | 3 | C | |||||
MAT 316 | Introduction to Mathematical Modelling | 3 | C | |||||
MAT 312 | Abstract Algebra II | 3 | C | |||||
MAT 310 | Advance Calculus II | 3 | C | |||||
SED 324 | School Science Laboratory | 2 | R | |||||
Total | 24 |
400LEVEL HARMATTAN SEMESTER COURSES | ||||||||
Course Code | Title | Credit | Status | |||||
EDU 411 | Teaching Practice II | 2 | C | |||||
EDU 413 | Curriculum and Instruction II | 2 | C | |||||
EDU 415 | Guidance & Counseling | 2 | C | |||||
EDU 417 | Test and Measurement | 2 | C | |||||
SED 413 | Seminar in Science Education | 2 | R | |||||
SED 401 | Research Methods and Data Processing | 2 | R | |||||
EDU 499 | Research Project | 4 | C | |||||
MAT 421 | Functional Analysis | 3 | E | |||||
MAT 411 | Ordinary Differential Equation I | 3 | C | |||||
MAT 413 | General Typology | 3 | C | |||||
Total | 24 | |||||||
400 LEVEL RAIN SEMESTER COURSES | ||||||||
EDU 412 | Organization of Pry/Secondary Education in Nigeria | 2 | C | |||||
SED 412 | Science, Technology and Society | 2 | R | |||||
EDU 312 | Subject Methodology II | 2 | C | |||||
MAT 412 | Partial Differential Equation | 3 | C | |||||
MAT 414 | Labesque Measure & Integration | 3 | C | |||||
MAT 416 | Ordinary Differential Equation II | 3 | C | |||||
Total | 17 |
Dr. H. O. Bolaji
Ag. Head of Department,
Department of Science Education