FACULTY OF EDUCATION, IGBAJA
DEPARTMENT OF SCIENCE EDUCATION
2019/2020 ACADEMIC SESSION
BLIS LIBRARY & INFORMATION SCIENCE PROGRAMME
100 Level Harmattan Semester Courses
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
GNS 101 | Communication in English I | 2 | C |
GNS 103 | Communication in Arabic I | 1 | C |
GNS 105 | Use of Library, Study Skills and ICT | 2 | C |
CMP 101 | Introduction to Computer Science | 3 | R |
LIS 111 | Introduction to Library and Information Studies | 3 | C |
LIS 113 | Information, Librarianship and Society | 3 | C |
LIS 115 | History of Libraries and Information Centres | 2 | C |
3 Recommended courses in relevant discipline in the Arts, Science or Social Sciences. | 6 | R | |
Total | 22 |
100 Level Rain Semester Courses
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
GNS 102 | Communication in English II | 2 | C |
GNS 104 | Islamic Faith & Practice | 1 | C |
CMP 102 | Introduction to Problem Solving | 3 | R |
LIS 112 | Introduction to Information Science | 3 | C |
LIS 114 | Introduction to Library and Information Resources | 3 | C |
LIS 116 | Library and Information Centre Visit | 2 | C |
3 Recommended courses in relevant teaching Subjects in the Arts, Science or Social Sciences. | 6 | R | |
Total | 20 |
200 Level Harmattan Semester Courses
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
GNS 201 | Logic, Philosophy and Human Existence | 2 | C |
GNS 203 | Basic Communication in Arabic II | 1 | C |
GNS 205 | Introduction to Entrepreneurship | 2 | C |
LIS 211 | Introduction to Bibliography | 3 | C |
LIS 213 | Library and Information Services to the Rural Community | 3 | C |
LIS 215 | Libraries and Information Services for Children and Adolescents | 2 | C |
LIS 217 | The Information User | 3 | C |
LIS 219 | Indigenous Knowledge System | 3 | C |
LIS 221 | Introduction to ICT in LIS | 3 | C |
LIS 223 | Psychology of Information Users | 2 | C |
Total | 24 |
200 Level Rain Semester Courses
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
GNS 202 | Nigerian People, Culture and the Economy | 2 | C |
GNS 204 | Basic Islamic Concepts | 1 | C |
GNS 206 | Contemporary Health Issues | 2 | C |
LIS 212 | Organisation of Knowledge I | 3 | C |
LIS 214 | Management of Libraries and Information Centre | 3 | C |
LIS 216 | Serials Management | 2 | C |
LIS 218 | Information Literacy | 2 | C |
LIS 220 | Computer and Data Processing | 3 | C |
LIS 222 | Packaging & repackaging of information products & services |
2 | C |
LIS 224 | Information Management and Marketing | 2 | C |
LIS 226 | Knowledge Management | 2 | C |
Total | 22 |
300 Level Harmattan Semester Courses
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
GNS 301 | Environment and Sustainable Development | 2 | C |
GNS 303 | Entrepreneurship and Skills Development | 2 | C |
LIS 311 | Organisation of Knowledge II | 2 | C |
LIS 313 | Reference and Information Sources & Services | 2 | C |
LIS 315 | Preservation and Conservation of Information Information Resources | 2 | C |
LIS 323 | National and Public Libraries | 2 | C |
LIS 325 | SIWES | 6 | C |
LIS 327 | Special Topics I in Science and Medical Librarianship | 2 | R |
LIS 329 | Special Topics I in Humanity Education and Law Librarianship | 2 | E |
LIS 331 | Special Topics I in Social Sciences and Management Librarianship | 2 | E |
Total | 20 |
300 Level Rain Semester Courses
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
GNS 302 | Leadership Skills, Peace and Conflict Resolution | 2 | C |
LIS 312 | Collection Management | 3 | C |
LIS 314 | Technical Services in Libraries and Information Centre | 2 | C |
LIS 316 | Research and Statistical Methods in LIS | 3 | C |
LIS 318 | Digital Libraries | 2 | C |
LIS 320 | School Libraries and Media Resources Centres | 2 | C |
LIS 322 | Academic and Special Libraries | 2 | C |
LIS 324 | Special Topics II in Science, Technology, Medical Librarianship | 2 | R |
LIS 326 | Special Topics II in Humanities, Technology, Education and Law Librarianship | 2 | R |
LIS 328 | Special Topics II in Management, and Social Science Librarianship | 2 | E |
LIS 310 | Software Packages for LIS | 3 | C |
Total | 23 |
Dr. H. O. Bolaji
Ag. Head of Department,
Department of Science Education