FACULTY OF NATURAL AND APPLIED SCIENCES
DEPARTMENT OF COMPUTER SCIENCES
B.Sc. (HONS) INFORMATION SYSTEMS
COURSES FOR STUDENTS’ REGISTRATION, 2019/2020 ACADEMIC SESSION
100 level Harmattan Semester
COURSE CODE | COURSE TITLE | CR | STATUS | |
CMP 101 | Introduction to Computer Science | 3 | C | Dr. Mustapha, Mr. Akanni & Mrs. Gbolagade |
CHM 105 | General Physical Chemistry | 3 | C | |
BGY 101 | General Introductory Biology | 3 | C | |
GNS 101 | Use of English and Library Studies I | 2 | C | |
GNS 103 | Beginners’ Arabic Reading and conversation I | 1 | C | |
MAT 101 | Algebra and Trigonometry | 3 | C | |
MAT 103 | Vectors, Mechanics and Geometry | 3 | C | |
PHY 101 | Mechanics, thermal Physics & Waves | 3 | C | |
PHY 107 | General Physics Laboratory I | 1 | C | |
Total | 22 |
100 Level Rain Semester
COURSE CODE | COURSE TITLE | CR | STATUS | |
INS 102 | Introduction to Information Systems | 2 | C | Dr. Tosho |
CMP 102 | Introduction to Problem Solving | 3 | C | As above |
GNS 102 | Use of English II | 2 | C | |
GNS 104 | Islamic Faith and Practices | 1 | C | |
MAT 102 | Calculus | 3 | C | |
CHM 104 | General Inorganic Chemistry | 2 | C | |
PHY 102 | Electricity, Magnetism & Modern Physics | 3 | C | |
PHY 108 | General Physics Laboratory II | 1 | C | |
STA 102 | Statistical Inference I | 3 | C | |
STA 104 | Introduction to Probability | 2 | C | |
Total | 22 |
200 Level HarmattanSemester
COURSE CODE | COURSE TITLE | CR | STATUS | |
INS 201 | Principles of Information Systems | 2 | C | Dr. Tosho |
INS 203 | Analysis of Business Requirements | 2 | C | Dr. Tosho |
INS 205 | Application Design and Development | 2 | C | Mr. Akanni |
CMP 201 | Computer Programming I | 3 | C | Dr. Mustapha |
CMP 205 | Operating Systems | 3 | C | Mr. Akanni |
BUS 211 | Introduction to Business I | 2 | C | |
MAT 201 | Mathematical Methods I | 3 | C | |
MAT 205 | Linear Algebra I | 2 | C | |
GNS 201 | Philosophy, Logic and Afro- Arab Culture I | 2 | C | |
GNS 203 | Beginners’ Arabic Reading and Conversation II | 1 | C | |
Total | 22 |
200 Level Rain Semester
COURSE CODE | COURSE TITLE | CR | STATUS | |
INS 206 | Database Management Practice | 3 | C | Dr. Balogun Naeem |
CMP 202 | Computer Programming II | 3 | C | As above |
CMP 204 | Fundamentals of Data Structures | 3 | C | As above |
CMP 208 | Discrete Structure | 3 | C | As above |
BUS 212 | Introduction to Business I | 2 | C | Dr. Mustapha |
BUS 214 | Interpersonal Communication | 3 | C | Dr. Mrs. Olodo |
BUS216 | Human Behaviour in Organizations | 2 | C | Dr. Lawal |
GNS 202 | Nigerian People, culture & Economy | 2 | C | |
GNS 204 | Basic Islamic Concepts | 1 | C | |
Total | 22 |
300 Level HarmattanSemester
COURSE CODE | COURSE TITLE | CR | Status | |
INS 301 | Systems Thinking, Modeling and Computer Simulation | 2 | C | Dr. Naeem |
INS 303 | E-Business Systems Development | 2 | C | Dr. Tosho |
INS 305 | Enterprise Architecture | 2 | C | Dr. Naeem |
INS 307 | Business Process Management | 2 | E | Dr. Naeem |
INT 351 | Computer Crimes, Forensics and Auditing | 2 | E | Mrs. T.T. Salau |
CMP 321 | System Analysis and Design | 3 | C | Prof. R.G.Jimoh |
GNS 301 | Philosophy of Science and Computer Application | 3 | C | |
GSE 301 | Graduate Self Employment Scheme(Entrepreneurship) | 3 | C | |
Total | 24 |
300 Level Rain Semester
COURSE CODE | COURSE TITLE | CR | STATUS |
INS 399 | Industrial Training | 6 | C |