FACULTY OF NATURAL & APPLIED SCIENCES
DEPARTMENT OF CHEMICAL AND GEOLOGICAL SCIENCES
COURSES FOR STUDENTS’ REGISTRATION
2019/2020 ACADEMIC SESSION
BSc. Industrial Chemistry
100 Level Harmattan Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | CHM 103 | General Practical Chemistry I | 1 | C | Mr. Garba B. |
2 | CHM 105 | General Physical Chemistry | 3 | C | Mrs. Amigun |
3 | BGY 105 | Animal Diversity; Forms and Functions | 3 | C | |
4 | CMP 101 | Introduction to Computer | 3 | C | |
5 | MAT 101 | Algebra and Trigonometry | 3 | C | |
6 | PHY 101 | Mechanics, Thermal Physics and Waves | 3 | C | |
7 | PHY 107 | General Physics Laboratory I | 1 | C | |
8 | GNS 101 | Communication in English I | 2 | C | |
9 | GNS 103 | Basic Communication in Arabic I | 1 | C | |
10 | GNS 105 | Use of Library, Study Skills and ICT | 2 | C | |
Total Credit Units | 22 |
100 Level Rain Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name | |
1 | CHM 102 | General Organic Chemistry | 2 | C | Mr. Garba B. | |
2 | CHM 104 | General Inorganic Chemistry | 2 | C | Mrs. Amigun, A. T. | |
3 | CHM 106 | General Practical Chemistry II | 1 | C | Mrs. Amigun, A. T. | |
4 | BGY 106 | Plant Diversity, Forms and Functions | 3 | C | ||
5 | MAT 102 | Calculus | 3 | C | ||
6 | PHY 102 | Electricity, Magnetism and Modern Physics | 3 | C | ||
7 | PHY 108 | General Physics Laboratory II | 1 | C | ||
8 | GNS 102 | Communication in English II | 2 | C | ||
9 | GNS 104 | Islamic Faith and Practices | 1 | C | ||
Total Credit Units | 18 |
200 Level Harmattan Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | CHM 201 | Analytical Chemistry I | 3 | C | Dr. Eleburuike, N.A. |
2 | CHM 203 | Basic Organic Chemistry | 3 | C | Mr. Garba, B. |
3 | ICH 201 | Basic Principles of Chemical Processes | 1 | C | Mr. Bolaji, S.B. |
4 | ICH 203 | Industrial Training | 3 | C | |
5 | MAT 201 | Mathematical Methods I | 3 | C | |
6 | PHY 207 | Experimental Physics I | 1 | C | |
7 | PHY 205 | Thermal Physics | 3 | C | |
8 | STA 209 | Statistics for Physical Sciences and Engineering I | 2 | R | |
9 | GNS 201 | Logic, Philosophy and Human Existence | 2 | C | |
10 | GNS 203 | Basic Communication in Arabic II | 1 | C | |
11 | GNS 205 | Introduction to Entrepreneurship | 2 | C | |
Total Credit Units | 24 |
200 Level Rain Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | CHM 202 | Basic Physical Chemistry | 3 | C | Dr Eleburuike, N.A. |
2 | CHM 204 | Basic Inorganic Chemistry | 3 | C | Mrs M’civer F.A. & Mrs Musa, R.T. |
3 | ICH 202 | Industrial Drawing | 3 | C | |
4 | MAT 202 | Elementary Differential Equation I | 3 | C | |
5 | PHY 204 | Waves and Optics | 3 | C | |
6 | PHY 208 | Experimental physics II | 1 | C | |
7 | STA 210 | Statistics for Physical Sciences & Engineering II | 2 | R | |
8 | GNS 202 | Nigeria People, Culture and the Economy | 2 | C | |
9 | GNS 204 | Basic Islamic Concepts | 1 | C | |
10 | GNS 206 | Contemporary Health Issues | 2 | C | |
Total Credit Units | 23 |
300 Level Harmattan Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | CHM 301 | Organic Chemistry | 3 | C | Mr. Garba, B. |
2 | CHM 307 | Practical Physical Chemistry | 1 | C | Mrs. Amigun, A. T. |
3 | CHM 313 | Industrial Chemical Process I | 2 | C | Mrs M’civer, F. A. |
4 | CHM 315 | Industrial Management | 2 | E | Mrs M’civer, F. A. |
5 | ICH 301 | Unit operations | 2 | C | Mr. Bolaji, S.B. |
6 | ICH 305 | Basic Concepts of Drug Design | 2 | E | Mrs Musa, , R.T. |
7 | ICH 307 | Environmental Chemistry-Air Pollution | 2 | E | Mrs. Amigun |
8 | ICH 309 | Metallurgy and Metal Fabrication | 3 | C | Mrs Musa, , R.T. |
9 | ICH 311 | Elements of Food Science and Technology | 2 | E | Mrs M’civer, F. A. |
10 | ICH 315 | Applied Chemical Thermodynamics and Kinetics | 3 | C | Dr. Eleburuike, N.A. |
11 | ICH 303 | Industrial Training | 3 | C | |
12 | GNS 301 | Environment & Sustainable Development | 2 | C | |
13 | GNS 303 | Entrepreneurship and Skills Development | 2 | C | |
Total Credit Units | 21/29 |
300 Level Rain Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | CHM 306 | Polymer Chemistry I | 2 | E | Mrs Musa, , R.T. |
2 | CHM 310 | Surface and Colloid Chemistry | 2 | E | Mrs M’civer, F. A. |
3 | CHM 314 | Environmental Chemistry I | 2 | C | Mrs. Amigun A. T. |
4 | CHM 316 | Colour Chemistry and Technology | 2 | E | Mrs M’civer, F. A. |
5 | CHM 318 | Practical Organic Chemistry | 1 | C | Mr. Garba, B. |
6 | CHM 320 | Instrumental Methods of Analysis | 2 | C | Mrs Musa, , R.T. |
7 | CHM 322 | Applied Spectroscopy | 2 | C | Mr. Garba, B. |
8 | ICH 302 | Heat Transfer | 2 | C | Dr. Adeniran |
9 | ICH 308 | Introduction to Catalysis | 2 | C | Mr. Bolaji, S.B. |
10 | ICH 310 | Petroleum Chemistry | 2 | C | Mrs. Amigun A. T. |
11 | ICH 314 | Topics in Inorganic Chemistry | 3 | C | Dr Eleburuike, N.A. |
12 | GNS 302 | Leadership Skills, Peace & Conflict Resolution | 2 | C | |
Total Credit Units | 18/24 |
400 Level Harmattan Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | CHM 401 | Analytical Chemistry II | 2 | C | Mr. Bolaji, S.B. |
2 | CHM 403 | Theory of Molecular Spectroscopy | 2 | C | Mr. Bolaji, S.B. |
3 | CHM 407 | Electrochemistry | 2 | C | Mr. Bolaji, S.B. |
4 | CHM 415 | Coordination Chemistry | 2 | E | Dr. Eleburuike, N.A. |
5 | ICH 401 | Industrial Methodology | 3 | C | Mrs M’civer, F. A. |
6 | ICH 403 | Detergents and Cosmetic Chemistry | 2 | R | Mrs Musa, , R.T. |
7 | ICH 405 | Medicinal Plants Products | 2 | E | Mr. Garba, B. |
8 | ICH 407 | Industrial Chemistry laboratory III | 2 | C | Mrs Musa, , R.T. |
9 | ICH 411 | Polymer Technology | 2 | E | Mrs. Amigun |
10 | ICH 499 | Project | 5 | C | All Lecturers |
Total Credit Units | 18/24 |
400 Level Rain Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | CHM 404 | Radio-Nuclear Chemistry | 2 | E | Dr Eleburuike, N.A. |
2 | CHM 408 | Reaction Kinetics | 2 | E | Mr. Bolaji, S.B. |
3 | CHM 410 | Environmental Chemistry II | 2 | R | Mrs M’civer, F. A. |
4 | CHM 414 | Physical Organic Chemistry | 2 | E | Mr. Garba, B. |
5 | ICH 402 | Quality Control | 2 | C | Mr. Bolaji, S.B. |
6 | ICH 404 | Fertilizers and Agrochemicals | 2 | R | Mrs Musa, , R.T. |
7 | ICH 406 | Environmental Chemistry-Air Purification | 2 | E | Mrs Musa, , R.T. |
8 | ICH 408 | Surface Chemistry | 2 | C | Mrs M’civer, F. A. |
9 | ICH 410 | Sugar Technology | 2 | C | Mr. Bolaji, S.B. |
10 | ICH 416 | Seminar | 1 | C | All Lecturers |
Total Credit Units | 11/19 |