FACULTY OF EDUCATION, IGBAJA
DEPARTMENT OF SCIENCE EDUCATION
STUDENTS’ COURSE REGISTRATION FOR 2019/2020 ACADEMIC SESSION
B.Ed. EDUCATIONAL TECHNOLOGY PROGRAMME
100 Level Harmattan Semester Courses
SN. | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | GNS 101 | Communication in English I | 2 | C |
2 | GNS 103 | Basic Communication in Arabic I | 1 | C |
3 | GNS 105 | Use of Library, Study Skills and ICT | 2 | |
4 | EDU 101 | Historical Foundation of Education | 2 | C |
5 | CMP 101 | Introduction to Computer Science | 3 | R |
6 | EDT 111 | Introduction to Historical Philosophical & Psychological Foundations’ | 2 | C |
EDT 113 | Science, Technology and Sustainable Development | 2 | C | |
4 Recommended courses in relevant teaching subjects in the Arts, Science or Social Sciences. | 10 | R | ||
Total | 24 |
100 Level Rain Semester Courses
SN. | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | GNS 102 | Communication in English II | 2 | C |
2 | GNS 104 | Islamic Faith & Practice | 1 | C |
3 | EDU 102 | Introduction to Teaching Profession | 2 | C |
4 | CMP 102 | Introduction to Problem Solving | 3 | R |
5 | EDT 112 | Psychological and Sociological Foundations of Educational Technology | 2 | C |
6 | EDT 114 | Introduction to instructional materials Design, Production and Utilization | 2 | C |
4 Recommended courses in relevant teaching Subjects in the Arts, Science or Social Sciences. | 10 | R | ||
Total | 22 |
200 Level Harmattan Semester Courses
SN. | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | GNS 201 | Logic, Philosophy and Human Existence | 2 | C |
2 | GNS 203 | Basic Communication in Arabic II | 1 | C |
3 | GNS 205 | Introduction to Entrepreneurship | 2 | |
4 | EDU 201 | Educational Administration | 2 | C |
5 | EDU 203 | Philosophy of Education | 2 | C |
6 | EDU 205 | Microteaching and Visit | 2 | C |
7 | EDT 211 | Audio Visual Techniques | 2 | C |
8 | EDT 213 | The Print Media Design and Technology | 2 | C |
9 | EDT 215 | Introduction to Library Studies | 2 | C |
3 Recommended courses in relevant teaching Subjects in the Arts, Science or Social Sciences Each course carries 2 credits. | 6 | R | ||
Total | 23 |
200 Level Rain Semester Courses
SN. | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | GNS 202 | Nigerian People, Culture and the Economy | 2 | C |
2 | GNS 204 | Basic Islamic Concepts | 1 | C |
3 | GNS 206 | Contemporary Health Issues | 2 | C |
4 | EDU 202 | Subject Methodology I | 2 | C |
5 | EDU 204 | Educational Psychology | 2 | C |
6 | SED 214 | History and Philosophy of Science | 2 | E |
7 | EDT 212 | Photography and Cinematography | 2 | C |
8 | EDT 214 | Instructional Communication Models and Technology |
2 | C |
9 | EDT 216 | Computer in Education | 2 | C |
10 | EDT 218 | Educational Technology I : Software | 2 | C |
2 Recommended courses in relevant teaching Subjects in the Arts, Science or Social Sciences | 4 | R | ||
Total | 23 |
300 Level Harmattan Semester Courses
SN. | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | GNS 301 | Environment and Sustainable Development | 2 | C |
2 | GNS 303 | Entrepreneurship and Skill Development | 3 | C |
3 | EDU 311 | Teaching Practice I | 2 | C |
4 | EDU 313 | Curriculum and Instruction I | 2 | C |
5 | EDU 315 | Educational Technology | 2 | C |
6 | SED 315 | Nigerian Primary/ Secondary School Science Curricula | 2 | C |
7 | EDT 311 | Educational Broadcasting | 2 | C |
8 | EDT 313 | Low-Cost Technology | 2 | C |
9 | EDT 315 | Administration and Management of Learning Resources Centres |
2 | C |
10 | EDT 317 | Principles of Instruction | 2 | C |
Total | 19 |
300 Level Rain Semester Courses
SN. | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | GNS 302 | Leadership Skills, Peace and Conflict Resolution | 2 | C |
2 | EDU 310 | Special Education | 2 | C |
3 | EDU 312 | Subject Methodology II | 2 | C |
4 | EDU 314 | Research Methods, Statistics & Data Processing | 2 | C |
5 | SED 324 | School Science Laboratory | 2 | R |
6 | EDT 312 | Production Seminars | 2 | C |
7 | EDT 314 | Instructional Design & Multimedia Application | 2 | C |
8 | EDT 316 | Educational Technology II : Hardware | 2 | C |
9 | EDT 318 | Distance Learning Models and Technologies |
2 | C |
10 | EDT 320 | Production Practical I | 2 | |
Total | 20 |
Dr. H. O. Bolaji
Ag. Head of Department,
Department of Science Education