FACULTY OF EDUCATION, IGBAJA
DEPARTMENT OF SCIENCE EDUCATION
2019/2020 ACADEMIC SESSION
COMPUTER SCIENCE EDUCATION PROGRAMME
100 LEVEL HARMATTAN SEMESTER COURSES
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
GNS 101 | Communication in English I | 2 | C |
GNS 103 | Basic Communication in Arabic I | 1 | C |
GNS 105 | Use of Library, Study Skills and ICT | 2 | C |
EDU 101 | Historical Foundation of Education | 2 | C |
CMP 101 | Introduction to Computer Science | 3 | C |
CHM 111 | General Chemistry I | 3 | R |
PHY 111 | General Physics I | 3 | R |
PHY 115 | Laboratory Physics I | 2 | E |
MAT 111 | General Mathematics I | 3 | R |
BGY 111 | General Biology I | 3 | R |
Total | 21 |
100 LEVEL RAIN SEMESTER COURSES
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
GNS 102 | Communication in English II | 2 | C |
GNS 104 | Islamic Faith and Practice | 1 | C |
EDU 102 | Introduction to Teaching Profession | 2 | C |
CMP 102 | Introduction to Problem Solving | 3 | C |
PHY 112 | General Physics II | 3 | R |
PHY 122 | General Physics III | 2 | R |
MAT 112 | General Mathematics II | 3 | R |
MAT 122 | General Mathematics III | 3 | R |
Total | 19 |
200 LEVEL HARMATTAN SEMESTER COURSES
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
GNS 201 | Logic, Philosophy and Human Existence | 2 | C |
GNS 203 | Beginners Arabic Conversation II | 1 | C |
GNS 205 | Introduction to Entrepreneurship | 2 | C |
EDU 201 | Educational Administration | 2 | C |
EDU 203 | Philosophy of Education | 2 | C |
EDU 205 | Microteaching and School Visit | 2 | C |
CMP 201 | Computer Programming I | 3 | C |
CMP 205 | Operating System I | 3 | C |
CMP 207 | Foundation of Sequential Program | 3 | C |
CMP 299 | Industrial Training I | 3 | C |
MAT 221 | Mathematical Methods I | 3 | R |
PHY 201 | Electronics | 3 | E |
MAT 213 | Linear Algebra I | 3 | E |
Total | 26 |
200 LEVEL RAIN SEMESTER COURSES
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
GNS 202 | Nigerian People, Culture and the Economy | 2 | C |
GNS 204 | Basic Islamic Concept | 1 | C |
GNS 206 | Contemporary Health Issues | 2 | C |
EDU 202 | Subject Methodology I | 2 | C |
EDU 204 | Educational Psychology | 2 | C |
SED 214 | History and Philosophy of Science | 2 | R |
CMP 202 | Computer Programming II | 3 | C |
CMP 204 | Fundamentals of Data Structure | 3 | C |
CMP 208 | Discrete Structures | 3 | C |
CMP 212 | Computer Hardware | 3 | C |
MAT 224 | Linear Algebra II | 3 | E |
Total | 23 |
300 LEVEL HARMATTAN SEMESTER COURSES
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
GNS 301 | Environment and Sustainable Development | 2 | C |
GNS 303 | Entrepreneurship and Skills Development | 2 | C |
EDU 311 | Teaching Practice I | 2 | C |
EDU 315 | Educational Technology | 2 | C |
EDU 313 | Curriculum and Instruction I | 2 | C |
CMP 301 | Structured Programming | 3 | C |
CMP 305 | Operating Systems II | 3 | C |
CMP 315 | Computer Architecture & Organization I | 3 | C |
CMP 321 | System Analysis & Design | 3 | C |
CMP 333 | Computational Science & Numerical Methods | 3 | E |
CMP 399 | Industrial Training II | 3 | C |
Total | 23 |
300 LEVEL RAIN SEMESTER COURSES
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
GNS 302 | Leadership Skills and Conflict Resolution | 2 | C |
EDU 314 | Research Methods, Statistics and Data Processing | 2 | C |
EDU 312 | Subject Methodology II | 2 | C |
EDU 310 | Special Education | 2 | C |
EDU 308 | ICT in Education | 2 | C |
CMP 302 | Object Oriented Programming | 3 | C |
CMP 304 | Data Management I | 3 | C |
CMP 308 | Formal Methods & Software Development | 3 | C |
CMP 310 | Algorithms & Complex Analysis | 3 | E |
CMP 314 | Computer Architecture & Organization II | 3 | C |
CMP 316 | Compiler Construction I | 3 | E |
Total | 20 |
400 LEVEL HARMATTAN SEMESTER COURSES
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
EDU 411 | Teaching Practice II | 4 | C |
EDU 413 | Curriculum and Instruction II | 2 | C |
EDU 415 | Guidance and Counseling | 2 | C |
EDU 417 | Test and Measurement | 2 | C |
EDU 499 | Research Project | 4 | C |
SED 411` | Research Evaluation and Project Management | 2 | R |
CMP 401 | Organization of Programming Languages | 3 | C |
CMP 411 | Artificial Intelligence | 3 | C |
CMP 433 | Computer Graphics & Virtualization | 3 | E |
Total | 22 |
400 LEVEL RAIN SEMESTER COURSES
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
SED 413 | Seminar in Science Education | 2 | R |
EDU 410 | Post-Teaching Practice Evaluation and Remediation | 2 | C |
CMP 404 | Data Management II | 3 | C |
CMP 408 | Human Computer Interface | 3 | R |
CMP 420 | Computer Networks/Communications | 3 | C |
CMP 403 | Software Engineering | 4 | C |
CMP 418 | Net-Centric Computing | 3 | C |
Total | 20 |
Dr. H. O. Bolaji
Ag. Head of Department,
Department of Science Education