B.SC HUMAN ANATOMY AND CELL BIOLOGY CURRICULLUM
100 Level
Harmattan semester
COURSE CODE | COURSE TITLE | LECTURE HOUR | PRACTICAL HOURS | UNITS | STATUS |
BIO 101 | General Biology I | 3 | 0 | 3 | C |
BIO 107 | General Biology Practical I | 0 | 3 | 1 | C |
CHM 101 | General Chemistry I | 3 | 0 | 3 | C |
CHM 107 | General Chemistry Practical I | 0 | 3 | 1 | C |
MTH 101 | General Mathematics I | 3 | 0 | 3 | C |
PHY 101 | General Physics I | 3 | 0 | 3 | C |
PHY 107 | General Physics Practical I | 0 | 3 | 1 | C |
GNS 101 | Communication in English I | 2 | 0 | 2 | C |
GNS 103 | Basic Communication in Arabic I | 1 | 0 | 1 | C |
GNS 105 | Use Library, Study Skills & ICT | 2 | 0 | 2 | C |
Total 20 UNITS |
RAIN SEMESTER
COURSE CODE | COURSE TITLE | LECTURE HOUR | PRACTICAL HOURS | UNITS | STATUS |
BIO 102 | General Biology II | 3 | 0 | 3 | C |
BIO 108 | General Biology Practical II | 0 | 3 | 1 | C |
CHM 102 | General Chemistry II | 3 | 0 | 3 | C |
CHM 108 | General Chemistry Practical II | 0 | 3 | 1 | C |
PHY 102 | General Physics II | 3 | 0 | 3 | C |
PHY 108 | General Physics Practical II | 0 | 3 | 1 | C |
GNS 102 | Communication in English | 2 | 0 | 2 | R |
GNS 104 | Islamic Faith and Practice | 2 | 0 | 1 | R |
GNS 106 | Logic, Philosophy and Human relation and Peace Studies | 2 | 0 | 2 | R |
GNS 108 | Nigerian People, Culture and Economy | 2 | 0 | 2 | C |
GNS 110 | Contemporary Health Issues | 2 | 0 | 2 | R |
Total 21 UNITS |
200 LEVEL
HARMATTAN SEMESTER
COURSE CODE | COURSE TITLE | LECTURE HOUR | PRACTICAL HOUR | CREDIT
UNIT |
STATUS |
ANA 201 | Introduction to Anatomy and Gross Anatomy of the Upper Limb | 1 | 3 | 2 | C |
ANA 203 | General Embryology | 2 | 0 | 2 | C |
ANA 205 | General Histology | 1 | 3 | 2 | C |
ANA 207 | Human Genetics | 1 | 0 | 1 | C |
ANA 209 | Gross Anatomy of the Thorax | 1 | 3 | 2 | C |
PHS 201 | Introduction to Physiology | 2 | 0 | 2 | C |
PHS 203 | Blood and Body Fluid | 2 | 3 | 3 | C |
PHS 205 | Autonomic Nervous System | 1 | 0 | 1 | C |
PHS 207 | Renal Physiology | 1 | 3 | 2 | C |
BCH 201 | Structure and Chemistry of Biomolecules | 2 | 0 | 2 | C |
BCM 207 | Metabolism of Biomolecules | 2 | 0 | 1 | C |
GNS 203 | Basic Communication in Arabic II | 1 | 0 | 1 | C |
GNS 205 | Introduction to Entrepreneurship | 2 | 0 | 2 | C |
Total 22UNITS |
RAIN SEMESTER
COURSE CODE | COURSE TITLE | LECTURE HOUR | PRACTICAL HOUR | CREDIT
UNIT |
STATUS |
ANA 202 | Gross Anatomy of the Abdomen, Pelvis and Perineum | 2 | 3 | 3 | C |
ANA 204 | Gross Anatomy of the Lower Limb | 1 | 3 | 2 | C |
ANA 206 | Histology of the Thorax Abdomen and Urogenital System | 1 | 3 | 2 | C |
ANA 208 | Embryology of the Thorax, Abdomen and Urogenital System | 2 | 0 | 1 | C |
PHS 202 | Gastrointestinal Physiology | 1 | 3 | 2 | C |
PHS 204 | Respiratory Physiology | 1 | 3 | 2 | C |
PHS 206 | Cardiovascular Physiology | 1 | 3 | 3 | C |
BCH 212 | Chemistry and Metabolism of Carbon-hydrates | 2 | 0 | 2 | C |
BCH 214 | Chemistry and Metabolism of Proteins and Amino acid | 2 | 0 | 2 | C |
GNS 204 | Basic Islamic Concepts | 1 | 0 | 1 | C |
Total 20 UNITS |
300 LEVEL
HARMATTAN SEMESTER
COURSE CODE | COURSE TITLE | LECTURE HOUR | PRACTICAL HOUR | CREDIT
UNIT |
STATUS |
ANA 301 | Gross Anatomy of the Head and Neck | 1 | 3 | 2 | C |
ANA 303 | Neuro Anatomy | 1 | 3 | 2 | C |
ANA 305 | Histology of the Neuro, Head and Neck | 1 | 3 | 2 | C |
ANA 307 | Embryology of the Neuro, Head and Neck | 1 | 0 | 1 | C |
PHS 303 | Endocrine Physiology | 2 | 0 | 3 | C |
PHS 305 | Neurophysiology I | 2 | 0 | 2 | C |
BCH 301 | Lipid Metabolism | 2 | 0 | 2 | C |
PHA 311 | General Pharmacology I | 3 | 0 | 3 | R |
COM 201 | Demography and Biostatistics | 2 | 0 | 2 | C |
GNS 301 | Environment & Sustainable
Development |
2 | 0 | 2 | C |
GNS 303 | Entrepreneurship and Skill Development | 2 | 0 | 2 | C |
Total 22 UNITS |
RAIN SEMESTER
COURSE CODE | COURSE TITLE | LECTURE HOUR | PRACTICAL HOUR | CREDIT
UNIT |
STATUS |
ANA 302 | Students Industrial Work Experience | 6 | C | ||
Total 6 UNITS |
400 LEVEL
HARMATTAN SEMESTER
COURSE CODE | COURSE TITLE | LECTURE HOUR | PRACTICAL HOUR | CREDIT
UNIT |
STATUS |
ANA 401 | Animal Handling & Vertebrate Comparative Anatomy | 2 | 3 | 3 | C |
ANA 403 | Radiological Anatomy and Techniques | 1 | 3 | 2 | C |
ANA 405 | Histochemistry and Cytochemistry | 1 | 3 | 2 | C |
ANA 407 | Cell and Molecular Biology | 2 | 0 | 2 | C |
ANA 409 | Laboratory techniques for light microscopy | 1 | 6 | 3 | C |
ANA 411 | Skeletal Biology and Anthropology | 1 | 3 | 2 | C |
COM 401 | Research Methods and Ethics | 2 | 0 | 2 | C |
ANA 413 | Seminar | 2 | 0 | 2 | C |
Total 18 UNITS |
RAIN SEMESTER
COURSE CODE | COURSE TITLE | LECTURE HOUR | PRACTICAL HOUR | CREDIT
UNIT |
STATUS |
ANA 402 | Evolution | 2 | 0 | 2 | C |
ANA 404 | Applied and Clinical Anatomy | 2 | 0 | 2 | C |
ANA 406 | Introduction to Electron Microscopy | 2 | 0 | 2 | C |
ANA 408 | Biometry and Human Growth | 2 | 0 | 2 | C |
ANA 410 | Anatomy and Museum Techniques | 2 | 3 | 3 | C |
A NA 499 | Research Project | 6 | C | ||
Total 17 UNITS |