B.NSG. Nursing Science Curriculum
Course Structure for 100 Level Nursing Sciences Programme
Harmattan Semester
S/N | COURSE CODE | COURSE TITLE | UNITS | STATUS |
1 | BIO 101 | General Biology I | 3 | C |
2 | BIO 107 | General Biology Practical I | 1 | C |
3 | CHM 101 | General Chemistry I | 3 | C |
4 | CHM 107 | General Chemistry Practical I | 1 | C |
5 | CMP 101 | Introduction to computer science | 2 | R |
6 | MTH 101 | Elementary Mathematics I | 3 | C |
7 | PHY 101 | General Physics I | 3 | C |
8 | PHY 107 | General Physics Practical I | 1 | C |
9 | GNS 101 | Communication in English I | 2 | C |
10 | GNS 103 | Basic Communication in Arabic I | 1 | C |
11 | GNS 105 | Use Library, Study Skills & ICT | 2 | C |
Total | 22 UNITS |
Rain Semester
S/N | COURSE CODE | COURSE TITLE | UNITS | STATUS |
1 | BIO 102 | General Biology II | 3 | C |
2 | BIO 108 | General Biology Practical II | 1 | C |
3 | CHM 102 | General Chemistry II | 3 | C |
4 | CHM 108 | General Chemistry Practical II | 1 | C |
5 | PHY 102 | General Physics II | 3 | C |
6 | PHY 108 | General Physics Practical II | 1 | C |
7 | GNS 102 | Communication in English | 2 | R |
8 | GNS 104 | Islamic Faith and Practice | 1 | R |
TOTAL | 15 Units |
Course Structure for 200 Level Nursing Sciences Programme
Harmattan Semester
S/N | Course Code | Course Title | Units | Status |
1 | ANA 211 | Systemic and Functional Anatomy | 2 | C |
2 | GNS 201 | Logic, Philosophy and Human Experience | 2 | C |
3 | GNS 203 | Basic Communication in Arabic II | 1 | C |
4 | GNS 205 | Introduction to Entrepreneurship | 2 | C |
5 | BCH 201 | Introduction to Biochemistry | 2 | C |
6 | NSG 205 | Developmental Psychology | 2 | R |
7 | MCB 201 | Medical Microbiology and Parasitology I | 2 | C |
8 | NSG 299 | Foundation in Nursing I | 3 | C |
9 | STA 201 | Biostatistics | 2 | C |
10 | SOC 201 | Introduction to Sociology and Anthropology | 2 | C |
11 | PHS 213 | Introduction to Physiology | 2 | C |
Total | 22 |
Rain Semester
S/N | Course Code | Course Title | Units | Status |
1 | ANA 212 | Regional Anatomy | 2 | C |
2 | GNS 202 | Nigeria People, Culture & Economy | 2 | C |
3 | GNS 204 | Basic Islamic Concept | 1 | C |
4 | GNS 206 | Contemporary Health Issues | 2 | C |
5 | NSG 202 | Foundations of Nursing Science II | 3 | C |
6 | NSG 204 | Health Information Management | 2 | C |
7 | NSG 206 | Biochemistry – General and Medical | 2 | C |
8 | MCB 202 | Medical Microbiology and Parasitology II | 2 | C |
9 | POL 214 | Political Science | 3 | C |
10 | NSG 298 | Clinical Rotation (SIWES) | 2 | C |
11 | PHS 210 | Physiology II | 2 | C |
Total | 23 |
Course structure for 300 level nursing sciences programme
Harmattan Semester
S/N | Course Code | Course Title | Units | Status |
1 | GNS 301 | Environment and Sustainable Development | 2 | C |
2 | GNS 303 | Entrepreneurship and Skill Development | 2 | C |
3 | NSG301 | Epidemiology | 2 | C |
4 | NSG 303 | Basic Community Health Nursing I | 2 | C |
5 | NSG 305 | Human behavior in health and illness | 2 | C |
6 | NSG 307 | Primary Health Care I | 2 | C |
7 | NSG 399 | Medical Surgical Nursing & Practice I | 3 | C |
8 | PHA 311 | Pharmacology and Chemotherapy I | 3 | C |
9 | NSG 309 | General and Cellular Pathology | 3 | C |
10 | NSG 311 | Environmental Health and Safety | 2 | C |
Total | 23 |
Rain Semester
S/N | Course Code | Course Title | Units | Status |
1 | NSG 302 | Nursing ethics and Jurisprudence | 2 | C |
2 | NSG 304 | Medical Surgical Nursing & Practice II | 2 | C |
3 | NSG 306 | Nutrition in Health and Illness | 3 | C |
4 | NSG 308 | Community Health Medicine II | 2 | C |
5 | NSG 310 | Maternal and Child Health Nursing and Family Planning I | 2 | C |
6 | NSG 312 | Primary Health Care II | 3 | C |
7 | PHA 312 | Pharmacology and Chemotherapy II | 2 | C |
8 | NSG 314 | Applied Medical Sociology | 3 | C |
9 | NSG 398 | Clinical Rotation I Medical Surgical Nursing (SIWES) | 2 | C |
10 | GNS 302 | Leadership Skill, Peace and Conflict Resolution | 2 | C |
Total | 23 |
Course Structure for 400 Level Nursing Sciences Programme
Harmattan Semester
S/N | Course | Course Title | Units | Status |
1 | NSG 401 | Mental health and Psychiatric Nursing I | 2 | C |
2 | NSG 403 | Medical Surgical Nursing & Practice III | 3 | C |
3 | NSG 405 | Maternal and Child Health Nursing and Family Planning II | 3 | C |
4 | NSG 407 | Management of Nursing Services I | 2 | C |
5 | NSG 409 | Research Methods in Nursing I | 2 | C |
6 | NSG 411 | Principle of Nursing Education and Teaching Methodology | 2 | C |
7 | NSG 413 | Measurement and Evaluation | 2 | C |
8 | NSG 415 | Health Economics | 2 | C |
Total | 18 |
Rain Semester
S/N | Course | Course Title | Units | Status |
1 | NSG 402 | Maternal and Child Health Nursing and Family Planning III | 3 | C |
2 | NSG 404 | Medical Surgical Nursing & Practice IV | 3 | C |
3 | NSG 406 | Management of Nursing Services II | 2 | C |
4 | NSG 408 | Management Practice in Nursing | 2 | C |
5 | NSG 410 | Research Methods in Nursing II | 2 | C |
6 | NSG 412 | Principles of Quality Management | 2 | C |
7 | NSG 414 | Mental health and Psychiatric Nursing II | 3 | C |
8 | NSG 416 | Clinical Rotation II (Maternal & Child Health Nursing) (SIWES) | 2 | C |
Total | 19 |
Course Structure for 500 Level Nursing Sciences Programme
Harmattan Semester
S/N | Course | Course Title | Units | Status |
1 | NSG 501 | Advanced Community Health Nursing I | 2 | C |
2 | NSG 503 | Advanced Maternal and Child Health care I | 2 | C |
3 | NSG 505 | Advanced Maternal and Child Health care I (Practical) | 2 | C |
4 | NSG 507 | Radiology and Radiotherapy | 2 | E |
5 | NSG 509 | Ophthalmic Nursing | 2 | E |
6 | NSG 511 | Orthopaedic Nursing | 2 | E |
7 | NSG 513 | Dermatological Nursing | 2 | E |
Otorhinolaryngeal Nursing | 2 | E | ||
8 | NSG 525 | Nursing Seminar | 2 | C |
Total | 18 |
Rain Semester
S/N | Course | Course Title | Units | Status |
1 | NSG 502 | Advanced Community Health Nursing II | 2 | C |
2 | NSG 504 | Advanced Maternal and Child Health care II | 2 | C |
3 | NSG 506 | Advanced Maternal and Child Health care II (Practical) | 2 | C |
4 | NSG 508 | Dental Nursing | 2 | E |
5 | NSG 510 | Anaesthetic Nursing | 2 | E |
6 | NSG 512 | Peri-operative Nursing | 2 | E |
7 | NSG 514 | Intensive Care Nursing | 2 | E |
NSG 516 | Occupational Health Nursing | 2 | E | |
NSG 518 | Pain and palliative Nursing | 2 | E | |
8 | NSG 599 | Project | 2 | C |
Total | 22 |
C – Core Courses; R – Required Courses; E – Elective Courses