جامعةالحكمة،الورن – نيجيريا
AL – HIKMAH UNIVERSITY, ILORIN – NIGERIA
Adewole Housing Estate, Adeta Road, PMB 1601, Ilorin, Kwara State
(FACULTY OF AGRICULTURE)
100 LEVEL FIRST SEMESTER
S/N | Course Code | Course Title | Units | Status |
1 | BGY 101 | Introductory General Biology | 3 | C |
2 | BGY 103 | Practical Biology I | 1 | C |
3. | BGY 105 | Animal Diversity, Forms & Functions | 3 | C |
4. | CHM 103 | General Practical Chemistry | 1 | C |
5 | CHM 105 | General Physical Chemistry | 3 | C |
6 | GNS 101 | Use of English | 2 | C |
7. | GNS 103 | Beginners’ Arabic Reading and Conversation 1 | 1 | C |
8 | GNS 105 | Use of Library, Study Skills and ICT | 2 | C |
9 | MAT 101 | Algebra and Trigonometry | 3 | R |
10 | PHY 101 | Mechanics, Thermal Physics and Waves | 3 | R |
11. | PHY 107 | General Physics Laboratory 1 | 1 | R |
Total | 23 |
100 LEVEL SECOND SEMESTER
S/N | Course Code | Course Title | Units | Status |
1 | BGY 102 | Introduction to Ecology | 2 | R |
2 | BGY 104 | Practical Biology II | 1 | C |
3 | BGY 106 | Plant Diversity, Forms & Functions | 3 | C |
4 | CHM 102 | General Organic Chemistry | 2 | C |
5 | CHM 104 | General Inorganic Chemistry | 2 | C |
6 | CHM 106 | General Practical Chemistry II | 1 | C |
7 | GNS 102 | Use of English II | 2 | C |
8 | GNS 104 | Islamic Faith & Practices | 1 | C |
9 | MAT 102 | Calculus | 3 | R |
10 | PHY 102 | Electricity, Magnetism and Modern Physics | 3 | R |
11 | PHY 108 | General Physics Laboratory II | 1 | R |
Total | 21 |
200 LEVEL FIRST SEMESTER
S/N | Course Code | Course Title | Units | Status |
1. | AEE 201 | Introduction to Microeconomics | 2 | C |
2. | AEE 203 | Introduction To Agricultural Extension &Rural Sociology | 2 | C |
3. | AGR 201 | General Agriculture | 2 | C |
4 | ANS 201 | Principles of Animal Husbandry and Production | 2 | C |
5 | ANS 203 | Introduction To Agricultural Biochemistry | 2 | C |
6 | AGN 201 | Agricultural Botany | 2 | C |
7. | AGN 203 | Agricultural Climatology & Biogeography | 2 | C |
8. | FDS 201 | Introduction to Food Science | 2 | R |
9. | GNS 201 | Philosophy and Logic | 2 | C |
10. | GNS 203 | Beginners’ Arabic Reading and Conversation II | 1 | C |
11 | GNS 205 | Introduction to Entrepreneurship | 2 | C |
12. | STA 207 | Statistics For Agriculture & Biological Sciences I | 2 | R |
Total | 23 |
200 LEVEL SECOND SEMESTER
S/N | Course Code | Course Title | Units | Status |
1. | AEE 202 | Introduction to Macroeconomics | 2 | C |
2. | AEE 204 | Introduction to Basic Agricultural Mathematics | 2 | C |
3. | AEE 206 | Organization of Village Communities | 2 | R |
4. | ANS 204 | Introductory Fisheries | 2 | R |
5 | ANS 206 | Anatomy and Physiology of Farm Animals | 2 | C |
6. | ANS 208 | Feeds & Feeding Stuff | 2 | C |
7. | AGN 202 | Introductory Soil Science | 2 | C |
8. | AGN 204 | Principles of Crop Production | 2 | C |
9. | GNS 202 | Nigeria People, Culture and the Economy | 2 | C |
10 | GNS 204 | Basic Islamic Concepts | 1 | C |
11 | GNS 206 | Contemporary Health Issues | 2 | c |
12. | STA 208 | Statistics For Agriculture & Biological Sciences II | 2 | R |
Total | 23 |